Rental Rates

Creek Club at I’ON 2026 Rental Rates

Rental rates are subject to change and include the use of the venue from 9am-10pm. Please call to verify. Also included are 200 dark Fruitwood Chiavari ballroom chairs for the use in the ballroom & on the porch, (18) 60” round tables for guest seating, (10) 48" round table, 10 cocktail tables, (7) 6’ rectangular tables for décor use, (2) 6' exquisite farm tables, (1) custom made bar. The Creek Club also provides set-up & breakdown of listed furniture and pre-event & post-event cleaning. An additional $600 includes the use of the lawn for your ceremony as well as the use, setup, and breakdown of 225 white padded garden chairs.

December, January, February $2,500 $3,250 $3,800 $3,250
March $2,500 $3,800 $4,850 $3,800
April, May $2,500 $4,350 $5,900 $3,800
June $2,500 $3,800 $5,900 $3,800
July, August $2,500 $3,250 $4,350 $3,250
September $2,500 $3,800 $4,800 $3,800
October $2,500 $4,350 $5,900 $3,800
November $2,500 $3,800 $5,350 $3,800

2027 RENTAL RATES

December, January, February $3,000 $3,900 $4,900 $3,900
March $3,000 $4,200 $5,900 $4,200
April, May $3,000 $4,500 $6,400 $4,500
June $3,000 $4,200 $5,900 $4,200
July, August $3,000 $3,900 $4,900 $3,900
September $3,000 $4,200 $5,900 $4,200
October $3,000 $4,500 $6,400 $4,500
November $3,000 $4,500 $6,400 $4,500

*Rental Rates are subject to change; please call to verify. Holiday rates vary. Please contact the office with questions you may have regarding the facility.